| tanishqmunot@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 70/30 Copper Nickel Tube and 90/10 Copper Nickel Tube from Valsad.
| Business Type | Supplier, Trader |
| Application | Shipbuilding,Marine Piping Systems,Offshore Platforms,Heat Exchangers,Condensers,Desalination Plants,Power Plants |
| Finishing | Bright / Annealed / Pickled Finish |
| Length | 3 Meter / 6 Meter / Custom Cut Length |
| Shape | Round Tube |
| Material Composition | 70% Copper + 30% Nickel |
| Outer Diameter | 6 Mm To 219 Mm |
| Wall Thickness | 0.5 Mm To 10 Mm |
| Density | ~8.95 G/cm³ |
| Tensile Strength | 300 – 650 MPa (depending On Temper) |
| Yield Strength | 120 – 350 MPa |
| Temperature Resistance | Up To 400°C |
| Standards | ASTM B111 / ASTM B466 / EN Standards |
| Business Type | Supplier, Trader |
| Finishing | Bright / Pickled / Polished Finish |
| Shape | Round Tube |
| Length | 3 Meter / 6 Meter / Custom Length |
| Material Composition | 90% Copper + 10% Nickel |
| Outer Diameter | 6 Mm To 219 Mm |
| Wall Thickness | 0.5 Mm To 10 Mm |
| Density | ~8.94 G/cm³ |
| Tensile Strength | 275 – 550 MPa |
| Yield Strength | 100 – 300 MPa |
| Temperature Resistance | Up To 400°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.