| tanishqmunot@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 1/2 Inch Copper Coil, 1/4 Inch Copper Coil, 3/4 Inch Copper Coil, 3/8 Inch Copper Coil, 5/8 Inch Copper Coil, Copper Lwc Coil and Copper PCC Coil from Valsad.
| Business Type | Manufacturer, Trader |
| Shape | Round Coil |
| Application | Air Conditioning, Refrigeration, HVAC Systems & Gas Piping |
| Feature | Corrosion Resistant, Leak Proof, Flexible, Durable, Easy To Bend |
| Material | Pure Copper |
| Wall Thickness | 0.50 Mm To 1.20 Mm |
| Size | 1/2 Inch |
| Coil Length | 15 Meter / 30 Meter / 50 Meter etc. |
| Copper Purity | 99.90% |
| Finish | Bright Annealed Finish |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Business Type | Manufacturer, Trader |
| Material | Pure Copper |
| Wall Thickness | 0.50 Mm To 1.20 Mm |
| Shape | Round Coil |
| Application | Air Conditioning,Refrigeration,HVAC Systems,Gas Piping |
| Grade | ASTM B280,EN Standards |
| Size | 1/4 Inch |
| Coil Length | 15 Meter,30 Meter,50 Meter etc |
| Copper Purity | 99.90% |
| Finish | Bright Annealed Finish |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Business Type | Manufacturer, Trader |
| Wall Thickness | 0.50 Mm To 1.20 Mm |
| Shape | Round Coil |
| Application | Air Conditioning, Refrigeration, HVAC Systems & Gas Piping |
| Feature | Corrosion Resistant, Leak Proof, Flexible, Durable, Easy To Bend |
| Grade | ASTM B280 / EN Standards |
| Material | Pure Copper |
| Size | 3/4 Inch |
| Coil Length | 15 Meter / 30 Meter / 50 Meter etc |
| Copper Purity | 99.90% |
| Finish | Bright Annealed Finish |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Packaging Type | Coil Roll Packing |
| Business Type | Manufacturer, Trader |
| Wall Thickness | 0.50 Mm To 1.20 Mm |
| Shape | Round Coil |
| Application | Air Conditioning,Refrigeration,HVAC Systems,Gas Piping |
| Feature | Corrosion Resistant,Leak Proof,Flexible,Durable,Easy To Bend |
| Grade | ASTM B280,EN Standards |
| Material | Pure Copper |
| Size | 3/8 Inch |
| Coil Length | 15 Meter,30 Meter,50 Meter |
| Copper Purity | 99.90% |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Packaging Type | Coil Roll Packing |
| Business Type | Manufacturer, Trader |
| Material | Pure Copper |
| Wall Thickness | 0.50 Mm To 1.20 Mm |
| Shape | Round Coil |
| Application | Air Conditioning,Refrigeration,HVAC Systems,Gas Piping |
| Feature | Corrosion Resistant,Leak Proof,Flexible,Durable,Easy To Bend |
| Grade | ASTM B280,EN Standards |
| Size | 5/8 Inch |
| Coil Length | 15 Meter,30 Meter,50 Meter |
| Copper Purity | 99.90% |
| Finish | Bright Annealed Finish |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Business Type | Supplier, Trader |
| Feature | High Thermal Conductivity, Leak Proof, Corrosion Resistant, Flexible, Long Service Life |
| Material | Imported Pure Copper |
| Wall Thickness | 0.50 Mm To 1.50 Mm |
| Application | Air Conditioners, Refrigeration, HVAC & Cooling Systems |
| Coil Size | 1/4 Inch To 7/8 Inch |
| Copper Purity | 99.90% |
| Coil Length | 15 Meter / 30 Meter / 50 Meter |
| Finish | Bright Annealed Finish |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
| Business Type | Supplier, Trader |
| Grade | ASTM B280 / EN Standards |
| Material | Imported Pure Copper |
| Wall Thickness | 0.50 Mm To 1.50 Mm |
| Application | Air Conditioners, Refrigeration, HVAC & Cooling Systems |
| Feature | High Thermal Conductivity, Leak Proof, Corrosion Resistant, Flexible, Long Service Life |
| Coil Size | 1/4 Inch To 7/8 Inch |
| Copper Purity | 99.90% |
| Coil Length | 15 Meter / 30 Meter / 50 Meter |
| Working Pressure | Up To 45 Bar |
| Temperature Resistance | -40°C To 250°C |
| Tensile Strength | 220 - 300 MPa |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.